❏말씀침례교회 ❏AV1611.net ❏Peter Yoon

글 작성자: Pastor. Yoon


원문: http://www.kjv1611.org/dec-2003.pdf

Every once in a while you will hear a preacher make reference to the middle verse in the Bible. There is nothing inherently wrong with this practice—except when the middle verse given is wrong.

It used to be commonly stated that since the Authorized Version contained 31,175 verses, the middle verse was Psalm 118:8. Then it was pointed out that since Psalm 118:8 contained fourteen words, the two middle words in the Bible were “The Lord.” This may make for good preaching, but it is wrong.

Even with the advent of computers, which certainly makes these things easier to determine, an accurate figure for the number of verses in the Authorized Version was rarely given. Besides 31,175, the various figures I have seen for the number of verses are 30,442; 31,170; 31,173; 31,101; and 31,102.

My own research into this matter was confirmed recently by two other sources: one in Alabama and one in Pennsylvania. The true number of verses is in fact 31,102. There are 23,145 verses in the Old Testament and 7,957 in the New Testament.


This number will be different for a modern version since some verses are omitted. Because there are an even number of verses in the Bible, there is no single middle verse. Therefore, you have to take the two middle verses together in order to
find out the middle word in the Bible. Those two verses are Psalm 103:1-2, which read: “Bless the LORD, O my soul: and all that is within me, bless his holy name. Bless the LORD, O my soul, and forget not all his benefits.” There are twenty-eight words in these two verses. The middle four words are therefore “ bless his holy name.” Then there is the matter of the number of chapters and words in the Authorized Version. The number of
chapters is no problem since it is easy to count and is the
same in any Bible (except versions like the Reader’s Digest Condensed Bible).

There are 1,189 chapters in any Bible. But like the number
of verses, the number of words in the Authorized Version
will be different than the Chapters, Verses, and Words
number of words in bibles like the New International Version, Revised Standard Version, and Contemporary English Version. This is because modern versions remove hundreds of words
from the Bible.

The true number of words in the Authorized Version is 788,258. There are 609,247 words in the Old estament and 179,011 words in the New Testament.

Since “every word of God is pure” (Pro. 30:5), the question of exactly how many words there are in the Bible is an important one. The accompanying chart should settle once and for all the matter of the number of chapters, verses, and words in the Authorized Version.

Book ........................................ chapters verses words
Genesis ............................... 50 1,533 38,262
Exodus ................................. 40 1,213 32,685
Leviticus............................... 27 859 24,541
Numbers .............................. 36 1,288 32,896
Deuteronomy ....................... 34 959 28,352
Joshua ................................. 24 658 18,854
Judges ................................. 21 618 18,966
Ruth ........................................4 85 2,574
1 Samuel ............................. 31 810 25,048
2 Samuel ............................. 24 695 20,600
1 Kings ................................. 22 816 24,513
2 Kings ................................. 25 719 23,517
1 Chronicles ........................ 29 942 20,365
2 Chronicles ........................ 36 822 26,069
Ezra...................................... 10 280 7,440
Nehemiah ............................ 13 406 10,480
Esther .................................. 10 167 5,633
Job ....................................... 42 1,070 18,098
Psalms ............................... 150 2,461 42,682
Proverbs .............................. 31 915 15,038
Ecclesiastes ........................ 12 222 5,579
Song of Solomon....................8 117 2,658
Isaiah ................................... 66 1,292 37,036
Jeremiah .............................. 52 1,364 42,654
Lamentations ..........................5 154 3,411
Ezekiel ................................. 48 1,273 39,401
Daniel................................... 12 357 11,602
Hosea .................................. 14 197 5,174
Joel .........................................3 73 2,033
Amos .......................................9 146 4,216
Obadiah ..................................1 21 669
Jonah ......................................4 48 1,320
Micah ......................................7 105 3,152
Book ........................................ chapters verses words
Nahum ....................................3 47 1,284
Habakkuk................................3 56 1,475
Zephaniah...............................3 53 1,616
Haggai ....................................2 38 1,130
Zechariah............................. 14 211 6,443
Malachi ...................................4 55 1,781
Matthew ............................... 28 1,071 23,343
Mark ..................................... 16 678 14,949
Luke ..................................... 24 1,151 25,640
John ..................................... 21 879 18,658
Acts ...................................... 28 1,007 24,229
Romans ............................... 16 433 9,422
1 Corinthians ....................... 16 437 9,462
2 Corinthians ....................... 13 257 6,046
Galatians ................................6 149 3,084
Ephesians ...............................6 155 3,022
Philippians ..............................4 104 2,183
Colossians ..............................4 95 1,979
1 Thessalonians .....................5 89 1,837
2 Thessalonians .....................3 47 1,022
1 Timothy ................................6 113 2,244
2 Timothy ................................4 83 1,666
Titus ........................................3 46 896
Philemon.................................1 25 430
Hebrews .............................. 13 303 6,897
James .....................................5 108 2,304
1 Peter ....................................5 105 2,476
2 Peter ....................................3 61 1,553
1 John .....................................5 105 2,517
2 John .....................................1 13 298
3 John .....................................1 14 294
Jude ........................................1 25 608
Revelation ........................... 22 404 11,952

'목자칼럼' 카테고리의 다른 글

주님과 우리는?  (0) 2005.11.06
믿음의 출발  (1) 2005.11.05
한국인, 책과 담쌓은지 오래  (0) 2005.11.04
선진국은 지금 독서중!!  (0) 2005.11.04
◆책 읽는 자가 승리한다◆  (0) 2005.11.04